Loading... Please wait...
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Tapered Roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 152
1 2 3 4

Select

Brand

Bearing No.

Boundary dimensions£¨mm£©

Basic load ratings£¨N£©

Limit speed£¨r/min£©

Weight

Cone

Cup

d

D

B(or)T

B

C

R

r

Cr

Cor

Grease

Oil

£¨kg£©

VRC L68149 L68110 34.988 59.131 15.875 16.764 11.938 3.5 1.3 33 44 6000 8000 0.17
VRC L68149 L68111 34.988 59.974 15.875 16.764 11.938 3.5 1.3 33 44 6000 8000 0.17
VRC LM78349A LM78310A 34.988 61.973 16.700 17.000 13.600 1.5 1.5 37.0 48.0 5900 7900 0.21
VRC HM88648 HM88610 35.717 72.233 25.400 25.400 19.842 3.6 2.4 66.9 87.4 5700 6900 1
VRC 25880 25821 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.46
VRC 25880 25820 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.45
VRC 2794 2720 36.487 76.2 23.812 25.654 19.05 3.5 3.3 74.8 93 5000 6700 0.5
VRC HM89448 HM89410 36.512 76.200 29.370 28.575 23.02 0.8 3.3 78.1 106 4800 6300 0.64
VRC HM89449 HM89410 36.512 76.200 29.370 28.575 23.02 3.5 3.3 78.1 106 4800 6300 0.64
VRC JL69349 JL69310 38.000 63.000 17.000 17.000 13.500 sp 1.3 43.5 58.2 6000 8000 0.2
VRC LM29748 LM29710 38.100 65.088 18.034 18.288 13.97 sp 1.3 42.9 56.5 5800 7800 0.24
VRC LM29749 LM29710 38.100 65.088 18.034 18.288 13.97 2.3 1.3 42.9 57.0 5600 7500 0.24
VRC LM29749 LM29711 38.100 65.088 19.812 18.288 15.748 2.3 1.3 42.9 57 5600 7500 0.25
VRC 3490 3420 38.100 79.375 29.370 29.771 23.812 3.5 3.3 91.3 110 5000 6700 0.67
VRC 418 414 38.100 88.5 26.988 29.083 22.225 3.5 1.5 101 114 4800 6300 0.83
VRC 2788 2720 38.100 76.200 23.812 25.654 19.050 3.5 3.3 74.8 93 5000 6700 0.5
VRC 16150 16282 38.100 72 19.000 20.638 14.237 3.5 1.5 49.5 60 5300 7000 0.33
VRC HM801346 HM801310 38.1 82.55 29.37 28.575 23.02 0.8 3.3 85.8 118 4500 6000 0.78
VRC 25572 25520 38.100 82.931 23.812 25.400 19.050 0.8 0.8 77.2 100.0 4800 6300 0.64
VRC LM300849 LM300811 40.988 67.975 17.500 18.000 13.500 3.6 1.5 44 58.5 5300 7000 0.24
VRC LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 3.5 0.8 55 69.5 4800 6300 0.33
VRC LM501349 LM501314 41.275 73.431 21.430 19.812 16.604 3.5 0.8 55 69.5 4800 6300 0.35
VRC LM501349 LM501311 41.275 73.431 23.012 19.812 18.186 3.5 2.3 55 69.5 4800 6300 0.37
VRC M802048 M802011 41.275 82.550 26.543 25.654 20.193 3.5 3.3 73.7 91.5 4500 6000 0.62
VRC 18590 18520 41.275 73.025 16.667 17.462 12.700 3.5 1.5 46.8 56 5000 6700 0.28
VRC 11162 11300 41.275 76.200 18.009 17.384 14.288 1.5 1.5 45.7 56 5000 6700 0.34
VRC 24780 24720 41.275 76.200 22.225 23.020 17.462 3.5 0.8 68.2 86.5 5000 6700 0.43
VRC HM803146 HM803110 41.275 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.9
VRC 526 522 41.275 101.6 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.45
VRC 3579 3525 42.862 87.312 30.162 30.886 23.812 3.5 3.3 102 132 4500 6000 0.8
VRC 25577 25520 42.875 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.57
VRC 25577 25523 42.875 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
VRC 25577 25522 42.875 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
VRC 527 522 44.450 101.600 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.35
VRC 535 532 A 44.450 111.125 38.100 36.957 30.162 3.5 3.3 151 190 3600 4800 1.9
VRC 25580 25520 44.450 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.57
VRC 25580 25523 44.45 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
VRC 25580 25522 44.45 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
VRC HM803149 HM803110 44.45 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.85
VRC 17887 17831 45.230 79.985 19.842 20.638 15.080 2.0 1.3 62.0 78.5 4500 6000 0.41
VRC LM603049 LM603011 45.242 77.788 19.842 19.842 15.080 3.5 0.8 53.9 69.5 4800 6300 0.37
VRC LM603049 LM603014 45.242 79.974 19.842 19.842 15.000 3.5 0.8 57.1 73.5 4900 6500 0.37
VRC LM603049 LM603012 45.242 77.788 21.430 19.842 16.667 3.5 0.8 57.1 73.5 4900 6500 0.38
VRC LM102949 LM102910 45.242 73.431 19.558 19.812 15.748 3.5 0.8 55.6 78.1 5100 6700 0.3
VRC 25590 25520 45.618 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.55
VRC 25590 25523 45.618 82.931 26.988 25.400 22.225 3.5 2.3 80.9 106 4500 6000 0.59
VRC LM503349 LM503310 45.987 74.976 18.000 18.000 14.000 2.3 1.5 50.1 71 4800 6300 0.31
>>
<<
  Results 51 - 100 of 152
1 2 3 4
2016© YuZhou Bearing Co.,Ltd  |  Liaocheng City, Province,China   |   4006351002   |   584719188@qq.com
ICP No.16030116