Loading... Please wait...
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Tapered Roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 152
1 2 3 4

Select

Brand

Bearing No.

Boundary dimensions£¨mm£©

Basic load ratings£¨N£©

Limit speed£¨r/min£©

Weight

Cone

Cup

d

D

B(or)T

B

C

R

r

Cr

Cor

Grease

Oil

£¨kg£©

VRC LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 21.2 20.8 9000 13000 0.081
VRC LM11949 LM11910 19.050 45.237 15.494 16.637 12.065 1.3 1.3 27.5 27.5 8500 12000 0.12
VRC 09067 09195 19.050 49.225 18.034 19.05 14.288 1.3 1.3 39.1 40 8000 11000 0.18
VRC 09074 09196 19.050 49.225 23.02 21.539 17.462 1.5 1.5 39.1 40 8000 11000 0.21
VRC A6075 A6157 19.050 39.992 12.014 11.153 9.525 1.0 1.3 14.9 15.7 9500 13000 0.066
VRC 09067 09196 19.050 49.225 21.209 19.050 17.462 1.3 1.5 39.1 40 8000 11000 0.2
VRC 09074 09195 19.050 49.225 19.845 21.539 14.288 1.5 1.3 39.1 40 4300 8000 0.19
VRC 09074 09194 19.050 49.225 23.020 21.539 17.462 1.5 3.5 37.5 37.0 8500 11000 0.21
VRC 12580 12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 37.5 39.0 8200 11000 0.2
VRC M12649 M12610 21.430 50.005 17.526 18.288 13.970 1.3 1.3 36.9 38 8000 11000 0.17
VRC LM12749 LM12710 21.986 45.237 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
VRC LM12749 LM12711 21.986 45.974 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
VRC M12648 M12610 22.225 50.005 17.526 18.288 13.970 1.3 1.3 39.1 40.7 8500 11000 0.17
VRC 1280 1220 22.225 57.150 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000 0.152
VRC 1755 1729 22.225 56.896 19.368 19.837 15.875 1.3 0.8 46 43.1 7600 10000 0.15
VRC 07093 07196 23.812 50.005 13.495 14.260 9.525 1.5 1.0 26.0 27.9 7600 10000 0.145
VRC 07097 07196 25.000 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.146
VRC 07100 07204 25.400 51.994 15.011 14.260 12.700 1.5 1.3 26.7 28.8 7900 11000 0.145
VRC 1780 1729 25.400 56.896 19.368 19.837 15.875 0.8 1.3 42.5 46.5 7200 9600 0.16
VRC L44643 L44610 25.400 50.292 14.224 14.732 10.668 1.3 1.3 26 30 7500 10000 0.13
VRC M84548 M84510 25.400 57.150 19.431 19.431 14.732 1.5 1.5 39.6 45 6700 9000 0.24
VRC 15101 15243 25.400 61.912 19.050 20.638 14.288 0.8 2.0 44.6 50.7 6400 8600 0.28
VRC 07100 07196 25.400 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.12
VRC 15101 15245 25.400 62.000 19.050 20.638 14.288 0.8 1.3 48.4 57 6000 8000 0.31
VRC 15101 15250X 25.400 63.500 20.638 20.638 15.875 0.8 1.5 48.4 57 6000 8000 0.34
VRC L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 26 30 7500 10000 0.11
VRC 1988 1922 28.575 57.150 19.845 19.355 15.875 3.5 1.5 47.3 55 6700 9000 0.22
VRC 02474 02420 28.575 68.262 22.225 22.225 17.462 0.8 1.5 58.3 69.5 5600 7500 0.42
VRC 02872 02820 28.575 73.025 22.225 22.225 17.462 0.8 3.2 55.0 65.7 5500 7400 0.57
VRC 15112 15245 28.575 62.000 19.050 20.638 14.288 3.5 1.3 48.4 57 6000 8000 0.28
VRC L45449 L45410 29.000 50.292 14.224 14.732 10.668 3.5 1.3 26 32.5 7000 9500 0.11
VRC 15116 15245 30.112 62.000 19.050 20.638 14.288 0.1 1.2 44.6 50.7 6400 8600 0.21
VRC M86649 M86610 30.162 64.292 21.433 21.433 16.670 1.5 1.5 49.5 61 6000 8000 0.33
VRC M88043 M88010 30.162 68.262 22.225 22.225 17.462 2.3 1.5 55 69.5 5600 7500 0.41
VRC 02475 02420 31.750 68.262 22.225 22.225 17.462 3.6 1.6 51.0 61.1 6000 8000 0.51
VRC 14125A 14276 31.750 69.012 19.845 19.583 15.875 3.5 1.3 44.5 55.0 5500 7500 0.35
VRC LM67048 LM67010 31.750 59.131 15.875 16.764 11.811 3.6 1.3 34.7 41.5 6300 8500 0.18
VRC 2580 2520 31.750 66.421 25.400 25.357 20.638 0.8 3.3 69.3 81.5 5600 7500 0.4
VRC 2580 2523 31.750 69.850 23.812 25.357 19.050 0.8 1.3 69.0 81.5 5700 7600 0.45
VRC 14125A 14276 31.750 69.012 19.845 19.583 15.875 3.5 1.3 48.5 58.0 5600 7400 0.35
VRC 15123 15245 31.750 62.000 18.161 19.050 14.288 4 1.3 48.4 57 6000 8000 0.24
VRC 15126 15245 31.750 62.000 19.050 20.638 14.288 0.8 1.2 44.6 50.7 6400 8600 0.35
VRC HM88542 HM88510 31.750 73.025 29.370 27.783 23.020 1.3 3.3 74.3 101.0 5600 7500 0.62
VRC M88048 M88010 33.338 68.262 22.225 22.225 17.462 0.8 1.5 55 69.5 5600 7500 0.38
VRC 14130 14276 33.338 69.012 19.845 19.583 15.875 3.5 1.3 53.9 67 5600 7500 0.35
VRC 14136 A 14276 34.925 69.012 26.982 26.721 15.875 0.8 1.3 53.9 67 5600 7500 0.33
VRC 25877 25821 34.925 73.025 23.812 24.608 19.050 1.5 0.8 72.1 88 5300 7000 0.47
>>
<<
  Results 1 - 50 of 152
1 2 3 4
2016© YuZhou Bearing Co.,Ltd  |  Liaocheng City, Province,China   |   4006351002   |   584719188@qq.com
ICP No.16030116