Loading... Please wait...
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Double Row Cylindrical Roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 125
1 2 3

Select

Brand

New Bearing Number

Old Bearing Number

Dimension£¨mm£©

Weight

d

D

B

£¨kg£©

VRC NN3008 3282108 40 68 21 0.307
VRC NN3009K 3182109 45 75 23 0.4
VRC NN3009KTN1 - 45 75 23 0.4
VRC NN3009K/W33 - 45 75 23 0.4
VRC NN3009 3282109 45 75 23 0.404
VRC NN3010K 3182110 50 80 23 0.415
VRC NN3010KTN1 - 50 80 23 0.424
VRC NN3011K/W33 - 55 90 26 0.618
VRC NN3012K 3182112 60 95 26 0.668
VRC NN3012KTN1 - 60 95 26 0.668
VRC NN3012K/W33 - 60 95 26 0.668
VRC NN3012K/C9 - 60 95 26 0.668
VRC NN1013K - 65 100 26 0.708
VRC NN3013KTN1 - 65 100 26 0.708
VRC NN3013K/W33 - 65 100 26 0.708
VRC NN3014K 3182114 70 110 30 1.03
VRC NN3014KTN1 - 70 110 30 1.03
VRC NN3014K/W33 - 70 110 30 1.03
VRC NN3015K 3182115 70 115 30 1.08
VRC NN3015KTN1 - 75 115 30 1.08
VRC NN3015K/W33 - 75 115 30 1.08
VRC NN3016K 3182116 80 125 34 1.53
VRC NN3016KTN1 - 80 125 34 1.53
VRC NN3016K/W33 - 80 125 34 1
VRC NN1016K/C9W33 - 80 125 34 1.5
VRC NN3017K 3182117 85 130 34 1.63
VRC NN3017KTN1 - 85 130 34 1.63
VRC NN3017K/W33 - 85 130 34 1.63
VRC NN3018K 3182118 90 140 24 2.12
VRC NN3018KTN1 - 90 140 37 2.12
VRC NN3018K/W33 - 90 140 37 2.12
VRC NN3018K/C33 - 90 140 37 2.12
VRC NN3019K 3182119 95 145 37 2.21
VRC NN3019KTN1 - 95 145 37 2.21
VRC NN3019K/W33 - 95 145 37 2.21
VRC NN3020K 3182120 100 150 37 2.3
VRC NN3020K/W33 - 100 150 37 2.3
VRC NN3020K/C9 - 100 150 37 2.3
VRC NN3021KTN1 - 105 160 41 2.95
VRC NN3021K/W33 - 105 160 41 2.95
VRC NN3021K/C9 - 105 160 41 2.95
VRC NN3015KTN1 - 75 115 30 1.08
VRC NN3015K/W33 - 75 115 30 1.08
VRC NN3016K 3182116 80 125 34 1.53
VRC NN3016KTN1 - 80 125 34 1.53
VRC NN3016K/W33 - 80 125 34 1
VRC NN1016K/C9W33 - 80 125 34 1.5
>>
<<
  Results 1 - 50 of 125
1 2 3
2016© YuZhou Bearing Co.,Ltd  |  Liaocheng City, Province,China   |   4006351002   |   584719188@qq.com
ICP No.16030116