Loading... Please wait...
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Sealed spherical roller bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 53
1 2

Select

Brand

Model

Size£¨mm£©

Basic load ratings£¨N£©

Fatigue limit load£¨N£©

Limit speed£¨r/min£©

Parameters of speed£¨r/min£©

Weight

d

D

B(or)T

Rmin

Cr

Cor

Cur

Ng

Nb

£¨kg£©

VRC BS2-2210-2CS 50 90 28 1.1 103000 107000 - 1900 - 0.7
VRC BS2-2211-2CS 55 100 31 1.5 124000 126000 - 1700 - 1
VRC BS2-2311-2CS 55 120 49 2 269000 279000 - 1400 - 2.8
VRC BS2-2212-2CS 60 110 34 1.5 155000 165000 - 1600 - 1.3
VRC BS2-2213-2CS 65 120 38 1.5 192000 215000 - 1500 - 1.6
VRC BS2-2214-2CS 70 125 38 1.5 207000 227000 - 1400 - 1.8
VRC BS2-2215-2CS 75 130 38 1.5 211000 239000 - 1300 - 2.1
VRC BS2-2315-2CS 75 160 64 2.1 439000 474000 - 950 - 6.5
VRC BS2-2216-2CS 80 140 40 2 235000 269000 - 1200 - 2.4
VRC BS2-2217-2CS 85 150 44 2 284000 324000 - 1100 - 3
VRC BS2-2218-2CS 90 160 48 2 324000 374000 - 1000 - 3.7
VRC BS2-2220-2CS 100 180 55 2.1 424000 489000 - 900 - 5.5
VRC BS2-2222-2CS5/VT143 110 200 63 2.1 559000 639000 - 800 - 7.6
VRC BS2-2224-2CS 120 215 69 2.1 629000 764000 - 750 - 9.75
VRC BS2-2224-2CS 120 215 69 2.1 629000 764000 - 750 - 9.75
VRC 24013-2CS5/VT143 65 100 35 1.1 131000 172000 - 1000 - 0.95
VRC 24015-2CS2/VT143 75 115 40 1.1 172000 231000 - 950 - 1.55
VRC 24020-2CS2/VT143 100 150 50 1.5 284000 414000 - 800 - 3.15
VRC 23120-2CS2/VT143 100 165 52 2 364000 489000 - 850 - 4.55
VRC 23220-2CS 100 180 60.3 2.1 474000 599000 - 700 - 6.85
VRC 23022-2CS 110 170 45 2 309000 439000 - 900 - 3.75
VRC 23122-2CS2/VT143 110 180 56 2 429000 584000 - 800 - 5.55
VRC 24122-2CS2/VT143 110 180 69 2 519000 749000 - 630 - 6.85
VRC 23024-2CS2/VT143 120 180 46 2 354000 509000 - 850 - 4.2
VRC 24024-2CS2/VT143 120 180 60 2 429000 669000 - 670 - 5.45
VRC 24124-2CS2/VT143 120 200 80 2 654000 949000 - 560 - 10.5
VRC 23026-2CS2/VT143 130 200 52 2 429000 609000 - 800 - 6
VRC 24026-2CS2/VT143 130 200 69 2 539000 814000 - 600 - 8.05
VRC 24126-2CS2/VT143 130 210 80 2 679000 999000 - 530 - 11
VRC 24028-2CS2/VT143 140 210 69 2 569000 899000 - 560 - 8.55
VRC 24128-2CS2/VT143 140 225 85 2.1 764000 1159000 - 450 - 13.5
VRC 24024-2CS2/VT143 120 180 60 2 429000 669000 - 670 - 5.45
VRC 24124-2CS2/VT143 120 200 80 2 654000 949000 - 560 - 10.5
VRC 23026-2CS2/VT143 130 200 52 2 429000 609000 - 800 - 6
VRC 24026-2CS2/VT143 130 200 69 2 539000 814000 - 600 - 8.05
VRC 24126-2CS2/VT143 130 210 80 2 679000 999000 - 530 - 11
VRC 24028-2CS2/VT143 140 210 69 2 569000 899000 - 560 - 8.55
VRC 24128-2CS2/VT143 140 225 85 2.1 764000 1159000 - 450 - 13.5
VRC 23228-2CS5/VT143 140 250 88 3 914000 1249000 - 530 - 19.5
VRC 24030-2CS2/VT143 150 225 75 2.1 654000 1039000 - 530 - 10.5
VRC 24130-2CS2/VT143 150 250 100 2.1 1019000 1529000 - 400 - 20
VRC 24032-2CS2/VT143 160 240 80 2.1 749000 1199000 - 450 - 13
VRC 23132-2CS2/VT143 160 270 86 2.1 979000 1369000 - 530 - 20.5
VRC 24034-2CS2/VT143 170 260 90 2.1 929000 1459000 - 400 - 17.5
VRC 24134-2CS2/VT143 170 280 109 2.1 1219000 1859000 - 360 - 27.5
VRC 24036-2CS2/VT143 180 280 100 2.1 1079000 1729000 - 380 - 23
VRC 24138-2CS2/VT143 190 320 128 3 1599000 2499000 - 340 - 43
>>
<<
  Results 1 - 50 of 53
1 2
2016© YuZhou Bearing Co.,Ltd  |  Liaocheng City, Province,China   |   4006351002   |   584719188@qq.com
ICP No.16030116